|
| Rank |
username |
Total |
Country |
Team |
Main Rank |
|
| 1 | florentd72bis | 213Km 045M | FRANCE | Jogg | 15 |  |
| 2 | Tarnak | 68Km 632M | FRANCE | CW team | 199 |  |
| 3 | babe | 33Km 227M | FRANCE | | 2681 |  |
| 4 | al1charles | 30Km 671M | FRANCE | | 1734 |  |
| 5 | Juan | 30Km 144M | FRANCE | ADC | 68 |  |
| 6 | Burnyrno | 28Km 417M | FRANCE | | 4894 |  |
| 7 | WiiNintendo | 27Km 274M | FRANCE | Extreme Custom Team | 2757 |  |
| 8 | Stigmata | 25Km 373M | FRANCE | uT Multigaming | 855 |  |
| 9 | Vince00706 | 23Km 524M | FRANCE | www.lefkeo-fr.com | 370 |  |
| 10 | Yk0z | 23Km 266M | FRANCE | Click United Team [CUT] | 996 |  |
| 11 | antonin16 | 18Km 970M | FRANCE | | 7006 |  |
| 12 | Julien_trs | 18Km 424M | FRANCE | | 84 |  |
| 13 | utahbeach | 18Km 288M | GUYANE FRANÇAISE | | 6 |  |
| 14 | cyril fou | 18Km 151M | FRANCE | ssb power | 347 |  |
| 15 | Le_Belge | 18Km 074M | BELGIQUE | Team-TC | 205 |  |
| 16 | louloute | 17Km 201M | FRANCE | Gruk.org | 499 |  |
| 17 | lachwette | 16Km 994M | SUISSE | PigOnWheels Team xD | 4354 |  |
| 18 | Niveks | 16Km 680M | FRANCE | Cibermonde | 1167 |  |
| 19 | zT.PPV.LobOTomy | 16Km 606M | FRANCE | Le throne glacé pro 666 | 67 |  |
| 20 | mickajo | 16Km 410M | FRANCE | | 13030 |  |
| 21 | Malk | 16Km 181M | FRANCE | Mononoke BT | 3909 |  |
| 22 | lapindead | 15Km 393M | FRANCE | | 3697 |  |
| 23 | Kikass | 15Km 108M | FRANCE | Mononoke BT | 4165 |  |
| 24 | guiguiaudi | 14Km 981M | FRANCE | LA_ROCKET_DU_67 | 331 |  |
| 25 | shana | 14Km 473M | FRANCE | Dracuna World | 418 |  |
| 26 | DarkAnakha | 13Km 565M | FRANCE | MouseOvore Team | 106 |  |
| 27 | Nux_^ | 12Km 893M | FRANCE | _Team Dragonsoul Online_ | 118 |  |
| 28 | flousedid | 12Km 808M | FRANCE | | 10777 |  |
| 29 | kikitounette | 12Km 457M | FRANCE | Mononoke BT | 9886 |  |
| 30 | Nuku-Nuku | 12Km 154M | SUISSE | Nekojin | 40 |  |
| 31 | ike | 12Km 032M | FRANCE | JdM.team | 2954 |  |
| 32 | Timhawk | 10Km 950M | FRANCE | -WB- | 3131 |  |
| 33 | iago | 10Km 659M | FRANCE | seulement de la vodka pou... | 3799 |  |
| 34 | KmiKse | 10Km 569M | FRANCE | Mononoke BT | 4524 |  |
| 35 | LeBenoit | 10Km 481M | FRANCE | !! Stargate !! # | 6616 |  |
| 36 | Napou | 10Km 415M | BELGIQUE | | 1440 |  |
| 37 | Duatra4ever | 10Km 371M | FRANCE | | 1287 |  |
| 38 | D4rkn3s5 | 10Km 193M | MONACO | ° La team du 57200 ° | 1971 |  |
| 39 | leguerrero | 10Km 102M | FRANCE | STEPHANOIS | 3520 |  |
| 40 | Sithlord10 | 10Km 066M | FRANCE | BlaBla 15-18 - Jeuxvideo.... | 1127 |  |
| 41 | jipe47 | 10Km 042M | BELGIQUE | RJFP | 95 |  |
| 42 | Lolwned | 9Km 973M | FRANCE | BlaBla 15-18 - Jeuxvideo.... | 9944 |  |
| 43 | grigor02 | 9Km 881M | FRANCE | Site Du Zer0 | 36 |  |
| 44 | raiderpris | 9Km 776M | FRANCE | H!B€RN@TµS T€@M 59 | 4368 |  |
| 45 | Kendiau | 9Km 744M | FRANCE | Starwars Galaxie (Europe ... | 14740 |  |
| 46 | GuiZmO | 9Km 692M | FRANCE | Marmot on Fire | 52 |  |
| 47 | Spray | 9Km 629M | FRANCE | | 1272 |  |
| 48 | Rafoann | 9Km 571M | FRANCE | Team Jojo | 1162 |  |
| 49 | Bahlrog | 9Km 491M | BELGIQUE | IPL | 2050 |  |
| 50 | Willone | 9Km 417M | FRANCE | Chailly Team | 121 |  |
| 51 | illicite45 | 9Km 365M | FRANCE | BlaBla 15-18 - Jeuxvideo.... | 1795 |  |
| 52 | pwetpwet | 9Km 213M | FRANCE | Mononoke BT | 88 |  |
| 53 | maladedu62 | 9Km 135M | MOZAMBIQUE | 1 | 42 |  |
| 54 | eko | 9Km 070M | FRANCE | Chailly Team | 2612 |  |
| 55 | draak77 | 9Km 065M | FRANCE | The Light Knights | 3114 |  |
| 56 | [ryuzaki] | 9Km 019M | BELGIQUE | | 7499 |  |
| 57 | Orhin | 9Km 017M | FRANCE | | 9726 |  |
| 58 | Vince95 | 8Km 967M | FRANCE | | 3954 |  |
| 59 | V!C3.B3 | 8Km 961M | BELGIQUE | | 1636 |  |
| 60 | Dentarg | 8Km 873M | FRANCE | Jogg | 500 |  |
| 61 | gomisloca | 8Km 795M | FRANCE | Team Gostygame | 175 |  |
| 62 | 1known | 8Km 786M | BANGLADESH | www.lefkeo.fr | 4865 |  |
| 63 | littleboss | 8Km 766M | FRANCE | Team marmot HC | 889 |  |
| 64 | snak | 8Km 734M | FRANCE | | 3176 |  |
| 65 | Muff | 8Km 701M | FRANCE | Mononoke BT | 3148 |  |
| 66 | DraMaTiK | 8Km 616M | FRANCE | G-Team | 6777 |  |
| 67 | phibad | 8Km 425M | FRANCE | Marmot on Fire | 423 |  |
| 68 | LordDestruction | 8Km 407M | FRANCE | Mononoke BT | 195 |  |
| 69 | Alucard15 | 8Km 363M | FRANCE | Mononoke BT | 4547 |  |
| 70 | lerm | 8Km 323M | FRANCE | Le Forum.fr | 1111 |  |
| 71 | Yang Fuu | 8Km 203M | FRANCE | Mononoke BT | 492 |  |
| 72 | LoReX911 | 8Km 112M | FRANCE | Th3 F@$hion Fu¢king Bitch... | 834 |  |
| 73 | cpt_puypuy | 8Km 097M | FRANCE | .:Stalag57:. | 367 |  |
| 74 | Naunaud128 | 8Km 088M | BELGIQUE | Hyperiums | 55 |  |
| 75 | samstein | 8Km 043M | FRANCE | PFYC Team France | 89 |  |
| 76 | DarkHydralisk | 8Km 022M | CHINE | Site Du Zer0 | 63 |  |
| 77 | tomato | 8Km 004M | FRANCE | Team PQ | 8039 |  |
| 78 | hanzza81 | 7Km 905M | BELGIQUE | | 4689 |  |
| 79 | Maitre Kenoby | 7Km 880M | FRANCE | | 1608 |  |
| 80 | remnic | 7Km 858M | FRANCE | | 9524 |  |
| 81 | voncenitte | 7Km 835M | SUISSE | Pralz Only | 75 |  |
| 82 | Alderach | 7Km 697M | FRANCE | Renaissance Serveur | 5059 |  |
| 83 | Dragoonflash | 7Km 635M | BELGIQUE | !! Stargate !! # | 9878 |  |
| 84 | LinkP6 | 7Km 623M | FRANCE | - La Grande Bataille - | 1145 |  |
| 85 | FreyaJU | 7Km 608M | SUISSE | http://www.cstropieds.fr | 3456 |  |
| 86 | Rodhar | 7Km 594M | FRANCE | Mononoke BT | 225 |  |
| 87 | Mikdark | 7Km 582M | FRANCE | | 1452 |  |
| 88 | fayalova57 | 7Km 574M | FRANCE | | 7725 |  |
| 89 | thomas969 | 7Km 452M | FRANCE | Site Du Zer0 | 1383 |  |
| 90 | legrand_roux | 7Km 448M | FRANCE | Marmot on Fire | 824 |  |
| 91 | lestat999 | 7Km 434M | FRANCE | Mononoke BT | 1197 |  |
| 92 | alfing | 7Km 403M | BELGIQUE | Alf & Co | 835 |  |
| 93 | refresh | 7Km 360M | FRANCE | BCZ | 6454 |  |
| 94 | lost88842 | 7Km 355M | FRANCE | 1 | 6175 |  |
| 95 | Tux AO | 7Km 329M | FRANCE | CKC | 6641 |  |
| 96 | yiayia | 7Km 326M | FRANCE | Playingzone | 2231 |  |
| 97 | liil-b3n | 7Km 292M | FRANCE | Scratch | 742 |  |
| 98 | stouf | 7Km 151M | FRANCE | Les Semi-Croustillants | 541 |  |
| 99 | DAK | 7Km 115M | SUISSE | | 639 |  |
| 100 | soldier of jah | 7Km 076M | BELGIQUE | totalfun | 3502 |  |
| 101 | aloisio11 | 7Km 065M | FRANCE | Les Yetis buveurs de Rica... | 1760 |  |
|
|
|
- 9 connected (0 member) -
|
|