Ma langue :

English Français

Suivez nous sur :

Groupe Facebook Comtpe Twitter
logo Gruk.org
Download the new version of The Turtle HERE

Ranking Mangacars France

- Statistics -

 Rank Username Participation Total Main Rank Days Last Send
 1Diamond 4258Km 473M6908Km 721M12 7977 28/12/2011
 2elfes 2484Km 347M2485Km 615M80 7692 27/12/2013
 3Esod 1532Km 639M1535Km 671M183 7736 17/01/2025
 4Barbarius 1509Km 686M6384Km 019M15 7930 12/06/2006
 5jode 852Km 105M966Km 946M401 7846 19/06/2008
 6LordDestruction 745Km 127M2135Km 939M105 7278 27/10/2006
 7Kayar 738Km 530M773Km 452M575 7690 18/09/2016
 8paqoz 720Km 810M726Km 633M638 7763 16/01/2007
 9benson_ 684Km 142M685Km 259M713 7700 27/02/2017
 10Planet X 637Km 020M637Km 849M810 7770 10/04/2015
 11Korolev 630Km 376M641Km 162M804 7635 06/04/2008
 12Rabb 615Km 497M619Km 663M863 7713 25/12/2006
 13Baron le Ouf 598Km 670M609Km 154M897 7708 23/03/2008
 14sephiroth 590Km 425M752Km 866M604 7826 19/06/2006
 15BaWoNeR 522Km 945M1192Km 702M283 7762 03/10/2006
 16statok 508Km 759M630Km 973M824 7917 19/10/2010
 17Alerto 502Km 669M507Km 802M1169 7770 19/05/2007
 18SG 482Km 003M509Km 096M1159 7669 15/07/2008
 19Akrilikoner 464Km 037M5370Km 747M23 7998 08/11/2006
 20ananda10 452Km 437M459Km 149M1326 7690 17/12/2006
 21Xbot 443Km 386M808Km 691M546 7790 06/01/2008
 22Kimix 431Km 106M457Km 012M1336 7451 02/08/2010
 23Xeon 423Km 383M602Km 885M906 7870 23/11/2007
 24DarkInco 418Km 825M418Km 907M1519 7749 04/08/2009
 25angelofdead 418Km 420M430Km 231M1456 7821 28/09/2016
 26koemgun 413Km 082M416Km 791M1533 8126 20/07/2009
 27kikoukaren 379Km 311M412Km 281M1559 7681 25/01/2011
 28JuK 378Km 087M389Km 241M1705 7636 08/10/2010
 29XmaX 374Km 877M1448Km 419M202 7882 17/04/2006
 30crysis 358Km 207M358Km 207M1916 7459 09/05/2008
 31altecco 342Km 019M376Km 343M1784 7817 13/10/2006
 32Kami_Xen 330Km 122M345Km 190M2015 7643 01/05/2007
 33Ephy 327Km 938M928Km 438M433 7636 25/07/2006
 34Spoutnik[AD] 322Km 442M1240Km 307M269 7849 16/12/2006
 35tribode 322Km 405M343Km 885M2023 7647 10/04/2007
 36Malade 316Km 232M321Km 441M2229 7680 18/01/2008
 3750CeNtDu13 314Km 109M326Km 180M2170 7778 14/10/2006
 38link 310Km 927M312Km 838M2312 7668 20/12/2007
 39LoopingMc 304Km 313M304Km 313M2377 7766 14/07/2006
 40Kikoo 282Km 888M288Km 610M2538 7678 22/08/2006
 41katsumy 275Km 286M284Km 483M2582 7789 05/10/2006
 42Groovy02 275Km 218M605Km 988M900 7912 08/07/2007
 43Phylantropy 274Km 307M275Km 558M2669 7747 29/06/2006
 44alec-006 266Km 181M266Km 181M2774 7071 28/10/2008
 45Hiuldo 264Km 925M273Km 989M2688 7721 04/01/2008
 46CAMB3L 263Km 244M2Km 050M21329 5950 22/09/2008
 47Al3xandra 256Km 022M273Km 281M2699 7817 11/07/2007
 48MaChe 254Km 843M265Km 362M2786 7670 03/01/2008
 49Lrick 254Km 298M254Km 299M2923 7759 19/04/2007
 50fimatex 252Km 003M341Km 931M2044 7862 05/11/2006
 51aliceçagliss 250Km 650M250Km 650M2981 7661 05/12/2006
 52Adri29 250Km 018M250Km 018M2988 7765 03/05/2006
 53LZC 249Km 013M251Km 811M2961 7667 13/08/2006
 54Montoya13300 241Km 060M241Km 060M3105 7373 19/09/2010
 55Das_Antus 240Km 503M425Km 411M1487 7761 04/07/2006
 56Nencaran 239Km 819M349Km 556M1982 7820 19/01/2007
 57Hawaske 236Km 510M1301Km 645M249 7904 13/06/2006
 58Titeteu 214Km 749M252Km 870M2942 7790 17/12/2005
 59furious anger 212Km 144M212Km 287M3572 7760 19/06/2007
 60Krosoft 204Km 441M227Km 802M3314 7510 03/08/2008
 61Hysteria 204Km 057M225Km 077M3362 7705 20/12/2006
 62Guismo_Caca 203Km 399M225Km 745M3351 7815 20/12/2005
 63Motsak 202Km 905M1036Km 638M359 7713 20/04/2006
 64twist3dillusions 196Km 615M196Km 670M3855 7701 14/01/2007
 65ch3rry_cute 190Km 583M190Km 583M3981 7061 20/06/2008
 66The_Crow 190Km 511M197Km 152M3845 7753 05/12/2005
 67marmotte.ch 187Km 822M429Km 164M1465 7929 03/05/2006
 68Kripsyyy 186Km 342M186Km 352M4067 8271 11/01/2012
 69glorfindel 178Km 004M1559Km 669M171 8181 21/06/2006
 70tony20100 175Km 030M175Km 644M4293 7761 19/12/2005
 71fouine 169Km 905M234Km 086M3211 7888 04/09/2006
 72bour1 166Km 912M326Km 179M2171 7972 14/05/2006
 73Das_Quir 166Km 233M316Km 222M2272 7765 03/07/2006
 74Gauron 165Km 202M220Km 463M3438 7800 12/11/2006
 75Mélanie 156Km 412M307Km 828M2344 7745 09/08/2007
 76PoT1Ch3 146Km 721M148Km 024M5044 7665 27/05/2007
 77bob905 142Km 173M142Km 547M5203 7763 26/01/2009
 78mattfx 140Km 499M161Km 019M4677 7759 11/03/2007
 79Mood_ 139Km 316M768Km 430M584 7787 07/11/2005
 80chris_capone 137Km 200M137Km 200M5376 7494 06/05/2007
 81knort 137Km 171M154Km 896M4852 7769 19/06/2010
 82titoucool13 135Km 670M139Km 465M5300 7731 08/06/2006
 83Mystikorion 130Km 570M153Km 724M4882 7891 14/06/2007
 84KyCoR 128Km 654M153Km 900M4876 6507 24/06/2006
 85tontonrem 128Km 367M136Km 542M5392 7761 20/12/2005
 86cristowam 120Km 358M123Km 789M5831 7766 22/12/2005
 87Le poux 118Km 078M119Km 301M6001 7750 30/01/2013
 88elicrazy 117Km 331M126Km 972M5716 7786 02/08/2006
 89Matieu59 115Km 037M201Km 021M3776 7906 21/01/2007
 90scap 114Km 942M116Km 763M6103 7771 25/01/2007
 91BouBoum 114Km 601M126Km 937M5718 7678 18/05/2008
 92darth 113Km 156M117Km 291M6078 7672 26/04/2006
 93anivek59 112Km 718M119Km 363M5991 7718 11/02/2007
 94mfx 111Km 506M115Km 562M6169 7780 07/11/2007
 95Eyone 111Km 412M122Km 113M5885 7774 22/12/2005
 96DarkLeben 109Km 559M115Km 439M6175 7798 18/12/2005
 97Ibn Khairran 107Km 536M117Km 775M6057 7686 11/05/2007
 98Youri 105Km 699M110Km 575M6372 7671 06/05/2006
 99Nymérion 104Km 174M105Km 486M6579 7763 23/04/2009
 100TheCrow 102Km 626M102Km 632M6730 7749 15/05/2008
 101kosto 102Km 552M122Km 962M5851 7746 26/08/2007
 102Tribalistic 100Km 968M147Km 690M5058 7815 06/12/2005
 103moaalex 99Km 155M103Km 503M6684 7633 09/10/2006
 104Khetalord 99Km 087M245Km 371M3047 7975 23/12/2005
 105falcon f-16 98Km 787M98Km 787M6945 7761 05/04/2006
 106Akima 98Km 633M101Km 986M6767 7697 02/04/2010
 107petrudume 97Km 076M97Km 076M7017 7767 07/12/2005
 108Nesichou 95Km 144M95Km 587M7105 7249 14/03/2010
 109concept76 93Km 583M112Km 519M6297 8001 22/12/2005
 110fay-5-9 92Km 748M93Km 131M7232 7767 20/12/2005
 111Xsp33d 90Km 865M121Km 332M5916 7858 26/09/2006
 112pmatth59 90Km 598M102Km 014M6764 7775 10/12/2005
 113worms_grom 89Km 551M130Km 541M5587 7852 02/06/2006
 114mitsu 86Km 003M86Km 003M7609 7433 07/09/2006
 115minilogo 79Km 950M101Km 968M6768 7690 09/12/2006
 116Montoya 79Km 384M165Km 262M4543 7824 24/04/2006
 117Mégapong 76Km 919M905Km 449M455 7667 16/04/2006
 118Douce Katy 74Km 211M161Km 559M4655 7861 27/11/2005
 119Numero 236 72Km 085M75Km 276M8293 7697 25/04/2006
 120Rob1 71Km 949M737Km 688M623 7890 31/05/2007
 121kheled 71Km 876M85Km 905M7619 7648 19/01/2007
 122coME 71Km 522M80Km 016M7964 7747 25/11/2005
 123Faern 70Km 087M104Km 166M6653 7694 30/06/2008
 124Navid 69Km 237M78Km 609M8048 7712 02/06/2006
 125Desdea 67Km 233M67Km 233M8882 7747 12/12/2005
 126NaNi 65Km 170M379Km 975M1760 7145 08/06/2007
 127KonX 63Km 016M71Km 023M8589 7772 14/12/2005
 128destroyman 60Km 548M77Km 049M8166 7790 06/03/2007
 129Sonja 60Km 294M107Km 930M6481 7975 12/02/2007
 130PsYkO 58Km 413M58Km 413M9618 7749 05/06/2006
 131spirituAl 58Km 187M71Km 795M8529 7677 29/04/2006
 132dkns_infesto 57Km 626M57Km 626M9684 7763 04/04/2006
 133GnO_oUsi 52Km 093M54Km 121M10027 7767 24/10/2005
 134olilo12 50Km 570M50Km 574M10395 7692 18/12/2005
 135Xion18 50Km 029M82Km 829M7780 7674 15/12/2005
 136zzzakkk 49Km 889M76Km 696M8195 7686 22/12/2005
 137Chreif 49Km 269M66Km 547M8943 7767 01/09/2005
 138Koulapic 49Km 236M49Km 262M10522 7762 15/09/2005
 139Lilou 47Km 803M85Km 689M7637 7895 09/04/2006
 140dAb 47Km 017M159Km 116M4740 7801 06/12/2005
 141gugus 44Km 807M48Km 627M10582 7803 06/08/2007
 142Paladin 44Km 168M287Km 551M2547 7763 31/10/2005
 143DJ_Nightmare 43Km 663M55Km 182M9926 7656 22/12/2005
 144luniz 43Km 478M116Km 335M6124 7860 17/09/2005
 145legras 43Km 402M44Km 725M10979 7704 29/05/2006
 146PrX 43Km 146M60Km 537M9436 7801 27/09/2005
 147rasmus 41Km 684M183Km 886M4117 7929 28/04/2006
 148rspawn 41Km 289M44Km 130M11058 7756 20/10/2005
 149CerberusXt 40Km 954M178Km 533M4232 7820 27/08/2005
 150Fenril 40Km 225M45Km 535M10885 7680 03/05/2006
 151[SIMON] 38Km 906M68Km 794M8762 7657 15/04/2006
 152Dr. PhN-X 38Km 095M44Km 504M11001 7674 03/05/2006
 153mzelle bulle 35Km 841M35Km 841M12137 7655 02/04/2006
 154sonnen 35Km 685M35Km 685M12162 7714 03/12/2005
 155xis06 35Km 541M37Km 771M11837 7692 08/11/2005
 156@kenwood@ 34Km 350M48Km 829M10562 7731 22/12/2005
 157damien 34Km 300M34Km 734M12288 7767 09/04/2006
 158pwazon 34Km 178M42Km 586M11243 7671 19/06/2006
 159besakbenji 33Km 489M35Km 932M12124 7672 31/05/2006
 160ssbm3000 33Km 034M38Km 979M11689 7719 19/12/2005
 161ansem 32Km 056M32Km 086M12706 7334 06/12/2006
 162t4ils 31Km 752M65Km 425M9018 7972 25/10/2005
 163krusty 30Km 063M30Km 063M13008 7710 21/12/2005
 164moulou 29Km 655M30Km 679M12907 7669 11/12/2005
 165Schafi 29Km 374M1798Km 296M136 7759 09/11/2005
 166Pick0 29Km 134M307Km 996M2343 8039 01/09/2005
 167Fabdoul 28Km 654M37Km 333M11907 7748 21/12/2005
 168Krieg 27Km 747M32Km 828M12596 7674 22/12/2005
 169ibz 27Km 684M57Km 670M9680 7683 11/12/2005
 170System_Of_Down 26Km 813M34Km 673M12296 7705 09/04/2006
 171scorp 26Km 033M26Km 086M13673 7758 05/09/2005
 172Pepette 25Km 130M30Km 031M13013 7739 18/12/2005
 173Billybbc972 25Km 125M216Km 728M3494 7660 29/03/2006
 174Kong03 25Km 075M35Km 394M12205 7787 17/10/2005
 175aTx 24Km 668M40Km 881M11444 7660 22/12/2005
 176dauphin68 23Km 806M872Km 396M480 7931 18/08/2005
 177mader 23Km 768M218Km 597M3463 6803 07/05/2006
 178Lana.boo 23Km 571M27Km 313M13460 7904 11/12/2005
 179John01120 22Km 791M24Km 187M14044 7752 30/09/2005
 180Dryster 22Km 261M35Km 157M12239 7736 04/12/2005
 181FaYa 20Km 299M9Km 576M17673 7636 21/08/2005
 182iam an icon 20Km 246M23Km 633M14132 7716 21/12/2005
 183skatix 19Km 914M304Km 320M2376 7751 28/10/2005
 184Captain Tsubasa 19Km 089M19Km 089M15057 7661 23/12/2005
 185Antosh 18Km 866M36Km 546M12024 7808 25/08/2005
 186(UM)angelofdead 18Km 480M18Km 480M15230 7755 29/10/2005
 187blayro 16Km 715M18Km 679M15179 7767 21/08/2005
 188HaWk 666 16Km 419M16Km 552M15683 7749 31/08/2005
 189FireFighter 16Km 233M17Km 472M15465 7703 11/12/2005
 190Endlessly 15Km 663M40Km 098M11554 7714 21/10/2005
 191Montoyota 15Km 566M15Km 566M15911 7715 25/11/2005
 192dimit 15Km 424M18Km 462M15238 7703 18/11/2005
 193Leodi 15Km 337M43Km 526M11134 7652 22/12/2005
 194Kent1 15Km 295M15Km 295M15991 7453 02/11/2006
 195Kermit 15Km 076M568Km 629M986 7692 19/11/2005
 196zophia 14Km 605M14Km 728M16154 7692 15/11/2005
 197zoide 14Km 540M142Km 175M5218 7970 24/11/2005
 198Titouf 14Km 014M155Km 220M4845 7826 29/08/2005
 199HerrDoktor2 13Km 499M433Km 840M1436 7960 15/12/2005
 200Twan 13Km 418M772Km 629M577 7697 24/10/2005
 201Spark_ 13Km 271M14Km 733M16152 7697 22/10/2005
 202Neo-Graph 12Km 583M522Km 216M1111 7690 27/10/2005
 203Lithium 12Km 483M12Km 719M16703 7763 14/08/2005
 204grimnar 12Km 134M14Km 307M16277 7759 26/08/2005
 205chouchou89 11Km 953M15Km 558M15915 7674 22/12/2005
 206NuTellA 11Km 918M12Km 560M16754 7754 17/09/2005
 207Made In Toulouse 11Km 888M13Km 012M16617 7693 09/11/2005
 208mick59 11Km 875M43Km 220M11172 7470 14/07/2006
 209steevy 11Km 849M17Km 243M15512 7630 22/12/2005
 210HanX 11Km 806M12Km 317M16811 7764 06/09/2005
 211Pieto 11Km 381M18Km 770M15145 7710 30/11/2005
 212nemoisclown 11Km 298M34Km 031M12396 7739 11/06/2006
 213RasAdiba 10Km 865M551Km 509M1032 7692 01/11/2005
 214CanardWC 10Km 803M10Km 803M17286 7655 22/12/2005
 215Vinssou 10Km 694M12Km 744M16696 7771 05/09/2005
 216Kokar-Decolak 10Km 434M206Km 499M3676 6911 21/09/2008
 217glendeveron 10Km 391M25Km 066M13866 7794 05/09/2005
 218HX 10Km 275M11Km 389M17117 7750 01/09/2005
 219Crom 9Km 624M14Km 322M16275 7673 26/11/2005
 220zazouil 9Km 184M13Km 128M16583 7674 02/12/2005
 221sesi 8Km 937M42Km 610M11241 7677 15/12/2005
 222Gonrak 8Km 679M13Km 721M16429 7677 11/11/2005
 223Megalosaure 8Km 514M8Km 695M17987 7713 12/10/2005
 224[P]tYjO* 8Km 283M18Km 177M15299 7712 19/10/2005
 225nick23 8Km 217M23Km 183M14224 7799 22/08/2005
 226foxlad 8Km 203M13Km 051M16606 7673 22/11/2005
 227Newbi 8Km 189M71Km 260M8571 7684 26/11/2005
 228Hideo80 8Km 058M1027Km 628M365 7767 15/08/2005
 229ToXine 8Km 022M8525Km 320M8 7796 02/12/2005
 230kIlcOol_49 7Km 864M123Km 885M5825 7950 31/08/2005
 231bestkill 7Km 406M15Km 022M16072 7635 22/12/2005
 232Tolgrang 7Km 353M34Km 448M12330 7817 05/09/2005
 233black_hysteria 6Km 909M14Km 909M16101 7668 12/12/2005
 234Sno_Zul 5Km 996M7Km 083M18609 7273 11/12/2006
 235Antho44 5Km 507M5Km 507M19280 7705 14/10/2005
 236maxou005 4Km 908M4Km 941M19569 7704 10/05/2006
 237rspawn1 4Km 784M4Km 786M19642 7746 19/12/2005
 238Paulyne 4Km 705M13Km 875M16385 7757 05/09/2005
 239TsOnG 4Km 663M8Km 729M17963 7786 31/08/2005
 240so 4Km 554M23Km 928M14089 7709 23/10/2005
 241bilarde 4Km 294M5Km 434M19319 7305 02/12/2006
 242c3dric 4Km 127M34Km 370M12345 7677 09/12/2005
 243hellsing 4Km 017M4Km 032M20068 7760 13/08/2005
 244MoNO 3Km 850M4Km 110M20026 7754 01/09/2005
 245FoX|es 3Km 674M14Km 475M16227 7639 22/12/2005
 246als 3Km 583M123Km 787M5833 7290 09/10/2005
 247~TFT~Benj 3Km 133M14Km 894M16103 7807 11/10/2005
 248Zeroscool 2Km 985M4Km 465M19812 7675 20/12/2005
 249brigade26 2Km 938M36Km 007M12116 7801 04/08/2005
 250MaRsEiLLaIs77 2Km 915M40Km 342M11523 7677 11/12/2005
 251volcanoe 2Km 893M4Km 606M19737 8001 13/08/2005
 252Ethernl 2Km 409M56Km 780M9765 7769 05/08/2005
 253yoshi_95 2Km 020M12925Km 067M3 7665 02/12/2005
 254SaT! 2Km 000M2Km 000M21386 7752 31/08/2005
 255Cans.one 1Km 861M1Km 861M21495 7736 16/09/2005
 256olidol95 1Km 800M1Km 800M21543 7457 14/06/2006
 257piounes 1Km 799M32Km 624M12626 7669 22/12/2005
 258G.RayM 1Km 766M93Km 773M7193 7751 19/08/2005
 259Arturos 1Km 698M31Km 656M12761 7740 01/09/2005
 260furry 1Km 620M5Km 678M19201 7672 17/12/2005
 261snoopystyle 1Km 579M26Km 377M13626 7769 09/08/2005
 262Asuka 1Km 451M8Km 617M18012 7634 21/12/2005
 263Fulbert 1Km 354M15Km 270M16000 7838 01/10/2005
 264carokiko 0Km 992M3Km 180M20555 7692 25/10/2005
 265-[cler]- 0Km 959M0Km 959M22388 7749 23/08/2005
 266polothejedi 0Km 798M335Km 630M2094 7667 17/11/2005
 267grigri53 0Km 514M234Km 866M3201 7767 04/08/2005
 268neo2907 0Km 500M59Km 750M9500 7757 14/08/2005
 269jeandid 0Km 499M0Km 499M22981 7711 04/10/2005
 270Sapien111445 0Km 484M98Km 419M6957 7706 19/10/2005
 271tututurtlemouse 0Km 449M0Km 450M23050 7699 10/10/2005
 272Nooblade 0Km 351M182Km 145M4151 7946 13/08/2005
 273Viper06 0Km 324M0Km 324M23329 7760 31/08/2005
 274LDMGTF 0Km 040M482Km 695M1245 7672 07/11/2005
 275Elyos 0Km 014M0Km 014M24748 7637 09/12/2005
 276Craz 0Km 002M0Km 002M25249 7370 02/09/2006
 277Haxbox 0Km 000M15734Km 448M2 7773 04/12/2005